<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Lauritzen Info</title>
	<atom:link href="http://ericlauritzen.info/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericlauritzen.info/blog</link>
	<description>The personal blog of Eric Lauritzen</description>
	<lastBuildDate>Fri, 17 Jun 2011 21:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Moving forward</title>
		<link>http://ericlauritzen.info/blog/2011/06/17/moving-forward/</link>
		<comments>http://ericlauritzen.info/blog/2011/06/17/moving-forward/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:01:24 +0000</pubDate>
		<dc:creator>Eric Lauritzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericlauritzen.info/blog/2011/06/17/moving-forward/</guid>
		<description><![CDATA[I was just updating my google reader subscriptions. About a year ago I had subscribed to a bunch of productivity and self-improvement type blogs, a lot of them with the underlying &#8220;think positive and great things will come your way&#8221; aspect. &#8220;Five ways to do this&#8221; &#8220;Eight reasons for improving your that&#8221; &#8220;Twelve new ways <a href='http://ericlauritzen.info/blog/2011/06/17/moving-forward/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>I was just updating my google reader subscriptions. About a year ago I had subscribed to a bunch of productivity and self-improvement type blogs, a lot of them with the underlying &#8220;think positive and great things will come your way&#8221; aspect. &#8220;Five ways to do this&#8221; &#8220;Eight reasons for improving your that&#8221; &#8220;Twelve new ways to keep track of your stuff&#8221;</p>
<p>You know, the kind of stuff aimed at telling you how to keep moving forward.</p>
<p>Half of those blogs stopped updating. I wonder what that means. Maybe just doing is a better way to keep moving forward rather than just reading and writing about it.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ericlauritzen.info/blog/2011/06/17/moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can I learn from Camping and the Rapture that wasn&#8217;t</title>
		<link>http://ericlauritzen.info/blog/2011/05/22/what-can-i-learn-from-camping-and-the-rapture-than-wasnt/</link>
		<comments>http://ericlauritzen.info/blog/2011/05/22/what-can-i-learn-from-camping-and-the-rapture-than-wasnt/#comments</comments>
		<pubDate>Sun, 22 May 2011 18:33:53 +0000</pubDate>
		<dc:creator>Eric Lauritzen</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://ericlauritzen.info/blog/2011/05/22/what-can-i-learn-from-camping-and-the-rapture-than-wasnt/</guid>
		<description><![CDATA[Robert Fitzpatrick of New York had put his money where his faith is: The 60-year-old retiree spent $140,000 &#8212; almost everything he had &#8212; on hundreds of billboards proclaiming the Armagedon that Camping predicted. via abcnews.go.com I don&#8217;t watch much TV so I hadn&#8217;t heard about all this silliness until a day or two before <a href='http://ericlauritzen.info/blog/2011/05/22/what-can-i-learn-from-camping-and-the-rapture-than-wasnt/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<blockquote class="posterous_long_quote">
<p>Robert Fitzpatrick of New York had put his money where his faith is: The  60-year-old retiree spent $140,000 &#8212; almost everything he had &#8212; on hundreds of billboards proclaiming the Armagedon that Camping predicted.  </p>
</blockquote>
<div class="posterous_quote_citation">via <a href="http://abcnews.go.com/Entertainment/apocalypse-quietly-harold-camping-awol/story?id=13659311">abcnews.go.com</a></div>
<p>I don&#8217;t watch much TV so I hadn&#8217;t heard about all this silliness until a day or two before the end of the world. In fact I still don&#8217;t know all the details like &#8220;who is this guy?&#8221; </p>
<p>My big question is how did he do this? How did he come from nowhere and generate this much publicity and attention and then convince some of these people to do something big, like part with thousands of dollars, change their behavior, etc. In sales, this is called a conversion. I guess they call it that in religion too&#8230;. hmmmmm&#8230;. </p>
<p>If he can get this many people to act on something that is so &#8220;out there&#8221; after he already promised and didn&#8217;t deliver he&#8217;s doing something right in terms of marketing. </p>
<p>Imagine how far just a little of that would go if it were something that is actually tangible, real, and beneficial were involved like a good product, a worthwhile charity, etc. </p>
<p>1. I&#8217;m guessing that for starters he knew his audience &#8211; he first appealed to people in the market for doomsday and the end of the world. There&#8217;s a niche for everything. He identified and isolated the people who were eager and anxious to buy what he&#8217;s selling and connected directly with them by offering a solution to their problem. He filled the rapture-shaped hole in their heart. </p>
<p>2. He went big. There are lots of nuts out there saying things like &#8220;the end is near.&#8221; This guy got specific and promised to deliver big. He slapped a date and time on it and threw in earthquakes and cataclysm, etc.  </p>
<p>3. Utilized free publicity. I imagine the word spread faster among his skeptics than it did the believers.  </p>
<p>4. Exclusivity. People are more likely to buy something when they feel like its a special deal just for them. It makes them feel special and a part of something. This sales tactic is an oldie but goodie.  </p>
<p>5. Urgency. Another old saw. &#8220;Act now while supplies last.&#8221; Putting a date on it forced people to choose between going all-in and fretting or jeering on the sidelines.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ericlauritzen.info/blog/2011/05/22/what-can-i-learn-from-camping-and-the-rapture-than-wasnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gun &#8211; Has it really been 25 years?</title>
		<link>http://ericlauritzen.info/blog/2011/05/18/top-gun-has-it-really-been-25-years/</link>
		<comments>http://ericlauritzen.info/blog/2011/05/18/top-gun-has-it-really-been-25-years/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:37:38 +0000</pubDate>
		<dc:creator>Eric Lauritzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericlauritzen.info/blog/2011/05/18/top-gun-has-it-really-been-25-years/</guid>
		<description><![CDATA[via en.wikipedia.org Time is such a weird thing and has a way of passing. 25 years sounds like a long time but it doesn&#8217;t seem like it was that long ago I was watching this movie. When Top Gun was released, The Guns of Navarone with Gregory Peck, West Side Story, and Disney&#8217;s 101 Dalmations <a href='http://ericlauritzen.info/blog/2011/05/18/top-gun-has-it-really-been-25-years/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class='p_embed p_image_embed'> <img alt="Media_httpuploadwikim_hupja" height="321" src="http://posterous.com/getfile/files.posterous.com/ericoahu/mGDuEmaxunbvEhtigojljombIGJDolchJkrgejsHxAzEAnqebgHhfhexEAuo/media_httpuploadwikim_HupJa.jpg.scaled500.jpg" width="220" /> </div>
<div class="posterous_quote_citation">via <a href="http://en.wikipedia.org/wiki/Top_Gun">en.wikipedia.org</a></div>
<p>Time is such a weird thing and has a way of passing. 25 years sounds like a long time but it doesn&#8217;t seem like it was that long ago I was watching this movie. When Top Gun was released, The Guns of Navarone with Gregory Peck, West Side Story, and Disney&#8217;s 101 Dalmations were 25 year-old movies. But those don&#8217;t seem any older now than they did then.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ericlauritzen.info/blog/2011/05/18/top-gun-has-it-really-been-25-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who chooses what news is?</title>
		<link>http://ericlauritzen.info/blog/2011/05/09/who-chooses-what-news-is/</link>
		<comments>http://ericlauritzen.info/blog/2011/05/09/who-chooses-what-news-is/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:52:33 +0000</pubDate>
		<dc:creator>Eric Lauritzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericlauritzen.info/blog/2011/05/09/who-chooses-what-news-is/</guid>
		<description><![CDATA[This has been a concern of mine for a while now. Pretty much everything we are exposed to on TV, radio, News, the Internet, etc is chosen for you. Someone even chooses which books appear at the book store and library. With enough willpower and effort you can dig to find out what you are <a href='http://ericlauritzen.info/blog/2011/05/09/who-chooses-what-news-is/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>This has been a concern of mine for a while now. Pretty much everything we are exposed to on TV, radio, News, the Internet, etc is chosen for you. Someone even chooses which books appear at the book store and library. With enough willpower and effort you can dig to find out what you are missing, but the problem is we do not know what we are missing.</p>
<p>There are a number of variations on the motivation for filtering what you see. Mostly, it is financial profit. Someone wants you to stay tuned and come back so they ensure the content will compel you to stick around and soak up more advertising.</p>
<p>My guess is all this has more of an effect than missing out on a somewhat accurate general representation of reality. Take television &#8211; content is structured both to ensure you come back for more next week and to ensure you stay tuned through the ten minutes of commercials every fifteen minutes. Build suspense, pause, four or five companies tell you about a problem of some sort (crappy paper towels, expensive car insurance, weak erections, body odor, etc) and then insist their product is the only solution.</p>
<p>It matters to me that the people who decide what events are news also want to make sure I&#8217;ll sit through a tampon commercial or three to get it.</p>
<p>  <object height="326" width="446"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/EliPariser_2011-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EliPariser-2011.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1091&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=eli_pariser_beware_online_filter_bubbles;year=2011;theme=new_on_ted_com;theme=a_taste_of_ted2011;theme=bold_predictions_stern_warnings;theme=what_s_next_in_tech;event=What%27s+Next+in+Tech;tag=Culture;tag=Global+Issues;tag=Technology;tag=journalism;tag=politics;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash" wmode="transparent" height="326" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/EliPariser_2011-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EliPariser-2011.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1091&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=eli_pariser_beware_online_filter_bubbles;year=2011;theme=new_on_ted_com;theme=a_taste_of_ted2011;theme=bold_predictions_stern_warnings;theme=what_s_next_in_tech;event=What%27s+Next+in+Tech;tag=Culture;tag=Global+Issues;tag=Technology;tag=journalism;tag=politics;" width="446"></embed></object>  </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ericlauritzen.info/blog/2011/05/09/who-chooses-what-news-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic&#8217;s Best Photos of April</title>
		<link>http://ericlauritzen.info/blog/2011/05/08/national-geographics-best-photos-of-april/</link>
		<comments>http://ericlauritzen.info/blog/2011/05/08/national-geographics-best-photos-of-april/#comments</comments>
		<pubDate>Sun, 08 May 2011 18:35:06 +0000</pubDate>
		<dc:creator>Eric Lauritzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericlauritzen.info/blog/2011/05/08/national-geographics-best-photos-of-april/</guid>
		<description><![CDATA[via photography.nationalgeographic.com]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class='p_embed p_image_embed'> <img alt="Media_httpimagesnatio_hibnk" height="270" src="http://posterous.com/getfile/files.posterous.com/ericoahu/hIdjfCJGiwnoFaJakmgrtqqkBnyiicblhHxicgEAjGczzmzAFGqkFuBkhxyx/media_httpimagesnatio_Hibnk.jpg.scaled500.jpg" width="360" /> </div>
<div class="posterous_quote_citation">via <a href="http://photography.nationalgeographic.com/photography/photos/best-pod-april-2011/?source=link_tw20110507photo-poda">photography.nationalgeographic.com</a></div>
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ericlauritzen.info/blog/2011/05/08/national-geographics-best-photos-of-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Square Digital Painting by Bert Monroy</title>
		<link>http://ericlauritzen.info/blog/2011/04/19/times-square-digital-painting-by-bert-monroy/</link>
		<comments>http://ericlauritzen.info/blog/2011/04/19/times-square-digital-painting-by-bert-monroy/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 01:14:41 +0000</pubDate>
		<dc:creator>Eric Lauritzen</dc:creator>
				<category><![CDATA[Life and stuff]]></category>

		<guid isPermaLink="false">http://ericlauritzen.info/blog/?p=317</guid>
		<description><![CDATA[This is cool. I can&#8217;t think of anything else to say. When I use twenty layers for an image I feel like I&#8217;m using a lot &#8211; this one is made from over 500,000! You can pan and zoom in on the image when you follow the link below. This is the largest image I <a href='http://ericlauritzen.info/blog/2011/04/19/times-square-digital-painting-by-bert-monroy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This is cool. I can&#8217;t think of anything else to say. When I use twenty layers for an image I feel like I&#8217;m using a lot &#8211; this one is made from over 500,000!</p>
<p>You can pan and zoom in on the image when you follow the link below.</p>
<blockquote><p>This is the largest image I have ever created, pushing the boundaries of the software and hardware as far as they can go. It was unveiled at the Photo Plus Expo in New York on October 28, 2010 as a work in progress. A 25 foot light box was constructed to display the piece that has been printed on a new material being introduced by Epson.• The image size is 60 inches by 300 inches.• The flattened file weighs in at 6.52 Gigabytes. • It took four years to create.• The painting is comprised of almost three thousand individual Photoshop and Illustrator files. • Taking a cumulative total of all the files, the overall image contains over 500,000 layers.</p>
<p>via <a href='http://www.bertmonroy.com/timessquare/timessquare.html'>Times Square</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ericlauritzen.info/blog/2011/04/19/times-square-digital-painting-by-bert-monroy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another reason we need a health care paradigm shift</title>
		<link>http://ericlauritzen.info/blog/2011/04/19/another-reason-we-need-a-health-care-paradigm-shift/</link>
		<comments>http://ericlauritzen.info/blog/2011/04/19/another-reason-we-need-a-health-care-paradigm-shift/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:40:09 +0000</pubDate>
		<dc:creator>Eric Lauritzen</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://ericlauritzen.info/blog/?p=315</guid>
		<description><![CDATA[I just read an article on NPR Health about the boggle over how someone who has donated an organ should be taken care of when complications arise down the road. The recipient&#8217;s health insurance pays for the procedure and immediate care for both the donor and recipient, &#8220;but what if there are complications for the <a href='http://ericlauritzen.info/blog/2011/04/19/another-reason-we-need-a-health-care-paradigm-shift/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I just read an article on NPR Health about the boggle over how someone who has donated an organ should be taken care of when complications arise down the road. </p>
<p>The recipient&#8217;s health insurance pays for the procedure and immediate care for both the donor and recipient, &#8220;but what if there are complications for the uninsured donor later? What if the recipient dies?&#8221;</p>
<p>Questions like that wouldn&#8217;t need to be asked if we still lived in a culture where people knew it is their responsibility to arrange their own health care. But that&#8217;s not the case. Now we just assume it is someone else&#8217;s responsibility &#8211; the employer, the government, etc. </p>
<p>If health insurance is so important, and it is, why do we trust it to someone else to provide, limit, and ration? Why do we tie something we need permanently to things that can be temporary like a job? People don&#8217;t even trust their car insurance or home insurance to their employer &#8211; why not?</p>
<p>And for something that better be efficient and tailored to our individual needs, why do we trust it to government which is hardly ever efficient and has to treat everyone the same way?</p>
<p>The answer to the question is the donor &#8211; the donor is responsible for his or her health care when complications from anything arise.</p>
<p><a href='http://www.npr.org/blogs/health/2011/04/19/135537090/give-an-organ-and-get-health-insurance-headaches?ft=1#commentBlock'>Give An Organ And Get Health Insurance Headaches : Shots &#8211; Health Blog : NPR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericlauritzen.info/blog/2011/04/19/another-reason-we-need-a-health-care-paradigm-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone and Sky</title>
		<link>http://ericlauritzen.info/blog/2011/04/18/stone-and-sky/</link>
		<comments>http://ericlauritzen.info/blog/2011/04/18/stone-and-sky/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 00:37:49 +0000</pubDate>
		<dc:creator>Eric Lauritzen</dc:creator>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://ericlauritzen.info/blog/2011/04/18/stone-and-sky/</guid>
		<description><![CDATA[Stone and Sky, originally uploaded by Eric Lauritzen. I created this from two separate photos I took here in Hawaii. All I did in Photoshop was put the sunset picture behind the visible part of the building. All that you see of the structure is the same as it appears in real life except the <a href='http://ericlauritzen.info/blog/2011/04/18/stone-and-sky/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/self-composed/5620894391/" title="photo sharing"><img src="http://farm6.static.flickr.com/5028/5620894391_861a8af80a.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/self-composed/5620894391/">Stone and Sky</a>, originally uploaded by <a href="http://www.flickr.com/photos/self-composed/">Eric Lauritzen</a>.</span>
</div>
<p>
I created this from two separate photos I took here in Hawaii. All I did in Photoshop was put the sunset picture behind the visible part of the building. All that you see of the structure is the same as it appears in real life except the coloring. Can you identify the building?</p>
]]></content:encoded>
			<wfw:commentRss>http://ericlauritzen.info/blog/2011/04/18/stone-and-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This morning&#8217;s photos from Kailua Beach Park at sunrise</title>
		<link>http://ericlauritzen.info/blog/2010/07/18/this-mornings-photos-from-kailua-beach-park-at-sunrise/</link>
		<comments>http://ericlauritzen.info/blog/2010/07/18/this-mornings-photos-from-kailua-beach-park-at-sunrise/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:45:57 +0000</pubDate>
		<dc:creator>Eric Lauritzen</dc:creator>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://ericlauritzen.info/blog/?p=295</guid>
		<description><![CDATA[See more of my photos at http://photos.ericlauritzen.biz]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" quality="high" width="480" height="360" align="" src="http://www.zenfolio.com/zf/code/slideshow/embedded.swf" pluginspage="http://www.macromedia.com/go/getflashplayer" allowFullScreen="true" flashvars="id=708493657&#038;background=0xf5f5f5&#038;delay=8&#038;transition=2&#038;loop=1&#038;random=0&#038;allowfs=1&#038;allowthumbs=1&#038;showlink=1&#038;allowtitles=0&#038;showtitles=1&#038;autostart=0&#038;allowtopbar=1&#038;allowcontrols=1&#038;transparent=0&#038;loop_music=1&#038;frame=0xcccccc&#038;preloader=http%3A%2F%2Fwww.zenfolio.com%2Fzf%2Fcode%2Fslideshow%2F002.swf&#038;preloader_params=color%3D0xffffff"></embed></p>
<p>See more of my photos at <a href="http://photos.ericlauritzen.biz">http://photos.ericlauritzen.biz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ericlauritzen.info/blog/2010/07/18/this-mornings-photos-from-kailua-beach-park-at-sunrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honolulu Coffee Co</title>
		<link>http://ericlauritzen.info/blog/2010/06/26/honolulu-coffee-co/</link>
		<comments>http://ericlauritzen.info/blog/2010/06/26/honolulu-coffee-co/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:23:49 +0000</pubDate>
		<dc:creator>Eric Lauritzen</dc:creator>
				<category><![CDATA[Oahu coffee shops]]></category>

		<guid isPermaLink="false">http://ericlauritzen.info/blog/2010/06/26/honolulu-coffee-co/</guid>
		<description><![CDATA[I was surprised to find this an actual sit-down and get your coffee in a ceramic cup type place. There are a few too many shoppers milling around and it&#8217;s a bit too noisy to call it a relaxing spot yet beats packing oneself into the nearby Starbucks to sip a Venti from a paper <a href='http://ericlauritzen.info/blog/2010/06/26/honolulu-coffee-co/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I was surprised to find this an actual sit-down and get your coffee in a ceramic cup type place. There are a few too many shoppers milling around and it&#8217;s a bit too noisy to call it a relaxing spot yet beats packing oneself into the nearby Starbucks to sip a Venti from a paper cup. </p>
<p><a href="http://ericlauritzen.info/blog/wp-content/uploads/2010/06/p_2048_1536_0C9AC8B6-4107-4177-A82E-77803D0DA8F6.jpeg"><img src="http://ericlauritzen.info/blog/wp-content/uploads/2010/06/p_2048_1536_0C9AC8B6-4107-4177-A82E-77803D0DA8F6.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://ericlauritzen.info/blog/wp-content/uploads/2010/06/p_2048_1536_C7F3036F-7034-4426-96CB-7C2B1C10FC0C.jpeg"><img src="http://ericlauritzen.info/blog/wp-content/uploads/2010/06/p_2048_1536_C7F3036F-7034-4426-96CB-7C2B1C10FC0C.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ericlauritzen.info/blog/2010/06/26/honolulu-coffee-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

